INCHES
CONVERSIONS | |||||
fractional inches |
decimal inches |
mm | fractional inches |
decimal inches |
mm |
1/64 | ,015625 | 0,397 | 33/64 | ,515625 | 13,097 |
1/32 | ,03125 | 0,794 | 17/32 | ,53125 | 13,494 |
3/64 | ,046875 | 1,191 | 35/64 | ,546875 | 13,891 |
1/16 | ,0625 | 1,588 | 9/16 | ,5625 | 14,288 |
5/64 | ,078125 | 1,984 | 37/64 | ,578125 | 14,684 |
3/32 | ,09375 | 2,381 | 19/32 | ,59375 | 15,081 |
7/64 | 0,109375 | 2,778 | 39/64 | ,609375 | 15,478 |
1/8 | ,125 | 3,175 | 5/8 | ,625 | 15,875 |
9/64 | ,140625 | 3,572 | 41/64 | ,640625 | 16,272 |
5/32 | ,15625 | 3,969 | 21/32 | ,65625 | 16,669 |
11/64 | ,171875 | 4,366 | 43/64 | ,671875 | 17,066 |
3/16 | ,1875 | 4,762 | 11/16 | ,6875 | 17,462 |
13/64 | ,203125 | 5,159 | 45/64 | ,703125 | 17,859 |
7/32 | ,21875 | 5,556 | 23/32 | ,71875 | 18,256 |
15/64 | ,234375 | 5,953 | 47/64 | ,734375 | 18,653 |
1/4 | ,25 | 6,35 | 3/4 | ,75 | 19,05 |
17/64 | ,265625 | 6,747 | 49/64 | ,765625 | 19,447 |
9/32 | ,28125 | 7,144 | 25/32 | ,78125 | 19,844 |
19/64 | ,296875 | 7,541 | 51/64 | ,796875 | 20,241 |
5/16 | ,3125 | 7,938 | 13/16 | ,8125 | 20,638 |
21/64 | ,328125 | 8,334 | 53/64 | ,828125 | 21,034 |
11/32 | ,34375 | 8,731 | 27/32 | ,84375 | 21,431 |
23/64 | ,359375 | 9,128 | 55/64 | ,859375 | 21,828 |
3/8 | ,375 | 9,525 | 7/8 | ,875 | 22,225 |
25/64 | ,390625 | 9,922 | 57/64 | ,890625 | 22,622 |
13/32 | ,40625 | 10,319 | 29/32 | ,90625 | 23,019 |
27,64 | ,421875 | 10,716 | 59/64 | ,921875 | 23,416 |
7/16 | ,4375 | 11,112 | 15/16 | ,9375 | 23,812 |
29/64 | ,453125 | 11,509 | 61/64 | ,953125 | 24,209 |
15/32 | ,46875 | 11,906 | 31/32 | ,96875 | 24,606 |
31/64 | ,484375 | 12,303 | 63/64 | 984375 | 25,003 |
1/2 | ,5 | 12,7 | 1 | 1 | 25,4 |
ISO METRIC / U.S UNIFIED
Unified Scr Thd |
Decimal Equiv |
Nominal ISO mm |
Unified Scr Thd |
Decimal Equiv |
Nominal ISO mm |
,0394 | 1, | 7/16 | ,4375 | 11,113 | |
,043 | 1,1 | ,4724 | 12, | ||
,047 | 1,2 | 1/2 | ,5 | 12,7 | |
,055 | 1,4 | ,5512 | 14, | ||
/0 | ,060 | 1,524 | 9/16 | ,5625 | 14,288 |
,063 | 1,6 | 5/8 | ,625 | 15,875 | |
,0709 | 1,8 | ,6299 | 16, | ||
/1 | ,073 | 1,854 | 11/16 | ,6875 | 17,463 |
,078 | 2, | ,7087 | 18, | ||
/2 | ,086 | 2,184 | 3/4 | ,75 | 19,05 |
,0866 | 2,2 | ,7874 | 20, | ||
,0984 | 2,5 | 13/16 | ,8125 | 20,638 | |
/3 | ,099 | 2,515 | ,8662 | 22, | |
/4 | ,112 | 2,845 | 7/8 | ,875 | 22,225 |
,1181 | 3, | 15/16 | ,9375 | 23,813 | |
/5 | ,125 | 3,175 | ,9449 | 24, | |
,1378 | 3,5 | 1, | 1, | 25,4 | |
/6 | ,138 | 3,505 | 1-1/16 | 1,0625 | 26,988 |
/8 | ,164 | 4,166 | 1-1/8 | 1,125 | 28,575 |
,177 | 4,5 | 1,181 | 30, | ||
/10 | ,190 | 4,826 | 1-3/16 | 1,1875 | 30,163 |
,1969 | 5, | 1-1/4 | 1,25 | 31,75 | |
/12 | ,216 | 5,486 | 1,2992 | 33, | |
,2362 | 6, | 1-5/16 | 1,3125 | 33,338 | |
1/4 | ,250 | 6,35 | 1-3/8 | 1,375 | 34,925 |
,2756 | 7, | 1,4173 | 36, | ||
5/16 | ,3125 | 7,938 | 1-7/16 | 1,4375 | 36,513 |
,315 | 8, | 1-1/2 | 1,5 | 38,1 | |
3/8 | ,375 | 9,525 | 1,5354 | 39, | |
,3937 | 10, |